![]() |
TDKR comes out on Top |
SOUTH AFRICAN BOX OFFICE (Entire Region)
TOP 10 FILMS IN RSA
POSTION | MOVIE | WEEKEND GROSS (Estimated) | TOTAL GROSS (Estimated) | WEEKS ON CIRCUIT |
1 | THE DARK KNIGHT RISES | R 4 710 000 | R 4 710 000 | 1 |
2 | THE AMAZING SPIDER-MAN | R 1 801 000 | R 15 052 000 | 3 |
3 | ICE AGE: CONTINENTAL DRIFT | R 1 224 000 | R 25 684 000 | 5 |
4 | MAGIC MIKE | R 841 000 | R 3 135 000 | 2 |
5 | MAD BUDDIES | R 818 000 | R 23 002 000 | 6 |
6 | MADAGASCAR 3: EUROPES MOST WANTED | R 526 000 | R 28 839 000 | 7 |
7 | THE DICTATOR | R 379 000 | R 5 266 000 | 4 |
8 | WHAT TO EXPECT WHEN YOU EXPECTING | R 212 000 | R 7 202 000 | 7 |
9 | DARLING COMPANION | R 204 000 | R 204 000 | 1 |
10 | THINK LIKE A MAN | R 130 000 | R 10 379 000 | 13 |
No comments:
Post a Comment